GENERAL SPECIFICATIONS | ||||
Dimensions |
![]() |
|||
e7 / e7D | e95 / e97 | e125 / e127 | e165 | |
A (Width) | 9.17in (233mm) | 11.4in (289.6mm) | 13.93in (353.6mm) | 16.8in (426mm) |
B (Height) | 5.67in (144mm) | 6.81in (173.1mm) | 8.74in (222mm) | 11.1in (281.4mm) |
C | 1.18in (30mm) | 1.24in (31.4mm) | 1.26in (31.9mm) | 1.24in (31.4mm) |
D | 63.5mm (2.5in) | 63.9mm (2.5in) | 68.9mm (2.71in) | 69.8mm (2.75in) |
E | 6.97in (177mm) | 8.35in (212mm) | 10.1in (256.5mm) | 11.5in (292mm) |
F | 6.29in (160mm) | 6.29in (160mm) | 6.29in (160mm) | 6.29in (160mm) |
Nominal voltage | 12v / 24v DC (e7/e7D: 13.8v DC) |
|||
Operating voltage range | 10.8 - 31.2v DC (e7/e7D: 10.2 - 15.6v DC) |
|||
Power consumption at full brightness | e7: 10 W | e7D: 13.8 W | 16 W maximum | 36W maximum | 45 W maximum |
Viewing angles | 70° left/right and 70°/50° top/bottom | 80° left/right and 80°/60° top/bottom | 80° left/right and 70°/70° top/bottom | |
Screen resolution | 800 x 480 pixels | 1280 x 800 pixels | ||
Weight | e7: 3.23lb (1.465kg) e7D: 3.42lb (1.550kg) |
e95: 4.77lb (2.165kg) e97: 4.99lb (2.265kg) |
e125: 7.32lb (3.320kg) e127: 7.6lb (3.450kg) |
e165: 12.3lb (5.6kg) |
Networking | Up to 8 displays plus sensors | |||
Mounting options | Surface mount. Trunnion mount with optional bracket | |||
Operating temperature | 13° to 131°F (-25° to 55°C) | |||
Waterproofing | IPX6 and IPX7 | |||
Connectivity |
||||
SeaTalkhs (Network) Connectivity | 1x SeaTalkhs port. 100Mbits/s. RayNet type | 2x SeaTalkhs ports. 100Mbits/s. RayNet type | ||
NMEA2000 Connectivity | 1x SeaTalkng connector | |||
NMEA0183 Connectivity | 1x Input and output, 1x input only (4800/38,400 Baud) | |||
Wireless Connectivity | WiFi: 802.11 b/g; Bluetooth: AVRCP 2.1+EDR power class 1.5 | |||
Video | All displays have x1 BNC (female) composite video input connector (PAL/NTSC formats). e95, e97, e125, e127 & e165 displays have a second BNC input plus x1 VGA output via accessory cable (sold separately). Support for IP cameras. |
|||
GPS and Cartography |
||||
GPS | Built-in 50 channels; WAAS, EGNOS and MSAS. (e165 requires external GPS sensor) | |||
Cartography | Support for Navionics, C-MAP by Jeppesen and Raymarine LightHouse chart formats on microSD cards | |||
Sonar (available on e7D, e97 and e127) |
||||
Sonar | ClearPulse with 50/83/200 kHz operating frequencies up to 600W RMS. Sonar transducer port. | |||
In the box |
||||
Typical box contents |
![]() |
|||
1 | Sun Cover | |||
2 | Front bezel | |||
3 | Multifunction Display | |||
4 | Gasket | |||
5 | Fixings for surface mounting | |||
6 | Documentation pack | |||
7 | Power and data cable | |||
8 | Trunnion bracket kit (e7 only - not illustrated) |